Dear Clients,

EMERGENCY FUEL SURCHARGE
APPLICABLE FROM - MONDAY 7TH SEP - SUNDAY 14TH SEP 2026

Below is the update for the EMERGENCY FUEL SURCHARGE applicable to all landside deliveries (and collections) from Monday 7th September to Sunday 14th September.

Diesel gate prices have plateaued over the last week and as a result, hauliers are maintaining the emergency fuel surcharge at last week's level.

This notification is separate to any shipping line levy applied to Sea Freight.

Domestic Trucking - Emergency Fuel Surcharge (EFSC)

FCL per cntr LCL / AIR (PER WM) LCL / AIR MIN CHARGE
MON 16th - SUN 22nd MARCH $40 $5 per WM $15
MON 23rd - SUN 29th MARCH $52 $6.50 per WM $20
MON 30th - SUN 5th APRIL $60 $7.50 per WM $23
MON 6th - SUN 12th APRIL $60 $7.50 per WM $23
MON 13th - SUN 19th APRIL $70 $8.75 per WM $27
MON 20th - SUN 26th APRIL $70 $8.75 per WM $27
MON 27th - SUN 3rd MAY $70 $8.75 per WM $27
MON 4th - SUN 10th MAY $60 $7.50 per WM $23
MON 11th - SUN 17th MAY $60 $7.50 per WM $23
MON 18th - SUN 24th MAY $60 $7.50 per WM $23
MON 25th - SUN 31st MAY $50 $6.50 per WM $20
MON 1st JUN - SUN 6th JUN $43 $6.00 per WM $17
MON 8th JUN - SUN 14th JUN $35 $4.50 per WM $15
MON 15th JUN - SUN 21st JUN $35 $4.50 per WM $15
MON 22nd JUN - SUN 28th JUN $20 $4.00 per WM $10
MON 29th JUN - SUN 5th JUL $15 $3.00 per WM $7.50
MON 6TH JUL - SUN 12TH JUL $15 $3.00 per WM $7.50
MON 13th JUL - SUN 19th JUL $15 $3.00 per WM $7.50
MON 20th JUL - SUN 26th JUL $15 $3.00 per WM $7.50
MON 27th JUL - SUN 2nd AUG $20 $4.00 per WM $10
MON 3rd AUG - SUN 9th AUG $30 $5.00 per WM $15
MON 10th AUG - SUN 16th AUG $40 $6.00 per WM $17
MON 17th AUG - SUN 23rd AUG $50 $6.50 per WM $20
MON 24th AUG - SUN 30th AUG $50 $6.50 per WM $20
MON 31st AUG - SUN 6th SEP $50 $6.50 per WM $20
MON 7th SEP - SUN 14th SEP $50 $6.50 per WM $20
Amounts are in AUD + GST
  • Weekly publication will continue until such time as normality returns to the market.
  • Any invoices already raised for deliveries (or collections) in the upcoming week will have additional invoices raised for the difference in price
  • Pick up / unpack / delivery work (job scope) will have 2 x EFSC fee's applied.
    1st charge is for the pick up and dehire, 2nd charge is for the delivery.
Should you wish to discuss any of these points, please don't hesitate to reach out to your key contact @ Transways Logistics International.
Please click here to: UNSUBSCRIBE